siRNA Details
Gene Symbol: SULT1C3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001008743.2 | NP_001008743.1 | 5, 6 | 630 | ||
NM_001320878.1 | NP_001307807.1 | 5, 6 | 630 | |||
XM_017004153.1 | XP_016859642.1 | 4, 5 | 1519 | |||
XM_017004154.1 | XP_016859643.1 | 4, 5 | 1519 | |||
XM_017004155.1 | XP_016859644.1 | 4, 5 | 1519 |

More Information
Additional Information:
This siRNA no longer meets our design criteria. We suggest you choose a different siRNA for this gene or contact Tech Support for more information.
Gene Ontology Categories:
