siRNA Details
Gene Symbol: XKR3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001318251.1 | NP_001305180.1 | 4 | 805 | ||
NM_175878.4 | NP_787074.2 | 4 | 802 | |||
XM_017028600.1 | XP_016884089.1 | 4 | 831 | |||
GenBank mRNA | AY534240.1 | - | 4 | 795 | ||
AY989815.3 | - | 4 | 780 | |||
BC137521.1 | - | 4 | 769 | 9021521 | ||
BC137522.1 | - | 4 | 769 | 9021522 | ||
BC144679.1 | - | 4 | 772 | 9053213 |

More Information
Additional Information:
This siRNA no longer meets our design criteria. We suggest you choose a different siRNA for this gene or contact Tech Support for more information.
