siRNA Details
Gene Symbol: REPIN1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001099695.1 | NP_001093165.1 | 3 | 2959 | ||
NM_001099696.2 | NP_001093166.1 | 2 | 2761 | |||
NM_013400.3 | NP_037532.2 | 4 | 3084 | |||
NM_014374.3 | NP_055189.2 | 1 | 2668 | |||
XM_005249985.1 | XP_005250042.1 | 4 | 2979 | |||
XM_006715947.3 | XP_006716010.1 | 3 | 2993 | |||
XM_006715948.3 | XP_006716011.1 | 3 | 3013 | |||
XM_006715949.3 | XP_006716012.1 | 3 | 2898 | |||
XM_006715950.3 | XP_006716013.1 | 3 | 2990 | |||
XM_006715951.2 | XP_006716014.1 | 3 | 2919 | |||
XM_006715952.2 | XP_006716015.1 | 4 | 3087 | |||
XM_006715953.2 | XP_006716016.1 | 2 | 2751 | |||
XM_011516112.1 | XP_011514414.1 | 2 | 3741 | |||
XM_017012081.1 | XP_016867570.1 | 3 | 3541 | |||
XM_017012082.1 | XP_016867571.1 | 4 | 3147 | |||
GenBank mRNA | AF201303.1 | - | 2 | 2719 | ||
AJ245553.1 | - | 1 | 2669 | |||
AK025356.1 | - | 1 | 2619 | |||
BC000363.2 | - | 1 | 2650 | 2964536 | ||
BC001760.1 | - | 1 | 2609 | 3353279 |

More Information
Additional Information:
This siRNA no longer meets our design criteria. We suggest you choose a different siRNA for this gene or contact Tech Support for more information.
Gene Ontology Categories:
