siRNA Details
Gene Symbol: INSIG1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_005542.4 | NP_005533.2 | 5 | 948 | ||
NM_198336.2 | NP_938150.2 | 4 | 492 | |||
NM_198337.2 | NP_938151.1 | 3 | 656 | |||
XM_005249542.1 | XP_005249599.1 | 5 | 948 | |||
XM_005249543.1 | XP_005249600.1 | 5 | 963 | |||
XM_017012177.1 | XP_016867666.1 | 5 | 963 | |||
GenBank mRNA | AK095977.1 | - | 3 | 226 | ||
AK291675.1 | - | 5 | 820 | |||
AY112745.1 | - | 4 | 737 | |||
BC001880.1 | - | 5 | 886 | 3546928 | ||
BI918342.1 | - | 3 | 524 | |||
BQ059075.1 | - | 4 | 481 | |||
BT007227.1 | - | 4 | 737 | |||
DA590854.1 | - | 4 | 365 | |||
DN996424.1 | - | 3 | 549 |

More Information
Additional Information:
This siRNA no longer meets our design criteria. We suggest you choose a different siRNA for this gene or contact Tech Support for more information.
Gene Ontology Categories:
