siRNA Details
Gene Symbol: DPF1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001135155.2 | NP_001128627.1 | 4, 5 | 532 | ||
NM_001135156.2 | NP_001128628.1 | 4, 5 | 546 | |||
NM_001289978.1 | NP_001276907.1 | 4, 5 | 532 | |||
NM_004647.3 | NP_004638.2 | 4, 5 | 532 | |||
XM_005259289.2 | XP_005259346.1 | 4, 5 | 532 | |||
XM_005259290.3 | XP_005259347.1 | 4, 5 | 503 | |||
XM_006723407.2 | XP_006723470.1 | 4, 5 | 503 | |||
XM_006723409.2 | XP_006723472.1 | 4, 5 | 532 | |||
XM_011527356.1 | XP_011525658.1 | 4, 5 | 532 | |||
XM_011527358.2 | XP_011525660.1 | 4, 5 | 547 | |||
GenBank mRNA | AK094632.1 | - | 4, 5 | 859 | ||
AK127198.1 | - | 1, 2 | 1006 | |||
AK297581.1 | - | 5, 6 | 506 | |||
AK308563.1 | - | 4, 5 | 532 | |||
BC021191.2 | - | 4, 5 | 505 | |||
BC125152.1 | - | 4, 5 | 434 | |||
BC125153.1 | - | 4, 5 | 434 | 40120602 | ||
GQ358728.1 | - | 4, 5 | 424 | |||
U43843.1 | - | 4, 5 | 430 |

More Information
Other Species Targeted

Gene Ontology Categories:
