siRNA Details
Gene Symbol: HMGN2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_005517.3 | NP_005508.1 | 6 | 1202 | ||
GenBank mRNA | AK026562.1 | - | 6 | 1043 | ||
BC000378.1 | - | 6 | 1105 | 2820349 | ||
BC003050.1 | - | 6 | 1096 | 3543809 | ||
BC003689.1 | - | 6 | 1066 | |||
BC007124.1 | - | 1 | 892 | |||
BC014644.1 | - | 6 | 1085 | 3355317 | ||
BC020307.1 | - | 1 | 696 | |||
BC032140.2 | - | 6 | 1095 | 5021546 | ||
BC061898.1 | - | 1 | 830 | |||
BC064347.1 | - | 1 | 872 | |||
BC070297.1 | - | 2 | 1055 | 4282630 | ||
BC071707.1 | - | 6 | 1095 | 3849426 | ||
BC072010.1 | - | 6 | 1091 | 6273507 | ||
BC072011.1 | - | 6 | 1084 | 6647282 | ||
BC075837.1 | - | 6 | 1188 | 6272425 | ||
BC081567.1 | - | 6 | 1089 | 4131303 | ||
BC110390.1 | - | 6 | 1098 | 5190365 | ||
M12623.1 | - | 6 | 1088 |
Gene Symbol: HMGN2P46 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NR_022014.1 | 6 | 1831 | |||
GenBank mRNA | AK096745.1 | - | 6 | 1827 |
Gene Symbol: RPL12P38 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | AK090983.1 | - | 1 | 1544 |

More Information
Additional Information:
This siRNA no longer meets our design criteria. We suggest you choose a different siRNA for this gene or contact Tech Support for more information.
Gene Ontology Categories:
