siRNA Details
Gene Symbol: TJP1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_003257.4 | NP_003248.3 | 27, 28 | 5632 | ||
NM_175610.3 | NP_783297.2 | 26, 27 | 5392 | |||
XM_005254617.3 | XP_005254674.2 | 28, 29 | 5516 | |||
XM_005254620.3 | XP_005254677.2 | 27, 28 | 5276 | |||
XM_017022523.1 | XP_016878012.1 | 29, 30 | 5567 | |||
GenBank mRNA | AK304758.1 | - | 27, 28 | 5263 | ||
BC111712.1 | - | 27, 28 | 5534 | 40037646 |

More Information
Additional Information:
This siRNA no longer meets our design criteria. We suggest you choose a different siRNA for this gene or contact Tech Support for more information.
Gene Ontology Categories:
