siRNA Details
Gene Symbol: UPB1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_016327.2 | NP_057411.1 | 10 | 1791 | ||
XM_011530222.2 | XP_011528524.1 | 12 | 2095 | |||
XM_011530224.2 | XP_011528526.1 | 10 | 1897 | |||
XM_011530225.2 | XP_011528527.1 | 11 | 1791 | |||
XM_017028825.1 | XP_016884314.1 | 10 | 1882 | |||
XM_017028826.1 | XP_016884315.1 | 11 | 1940 | |||
XM_017028828.1 | XP_016884317.1 | 9 | 1727 | |||
GenBank mRNA | AB013885.1 | - | 10 | 1731 | ||
AK024277.1 | - | 10 | 3060 | |||
BC033388.1 | - | 10 | 1688 | |||
BX537493.1 | - | 4 | 965 |

More Information
Additional Information:
This siRNA no longer meets our design criteria. We suggest you choose a different siRNA for this gene or contact Tech Support for more information.
Gene Ontology Categories:
