siRNA Details
Gene Symbol: ZDHHC2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_016353.4 | NP_057437.1 | 4 | 744 | ||
XM_011544544.2 | XP_011542846.1 | 6 | 1174 | |||
XM_011544545.2 | XP_011542847.1 | 5 | 1087 | |||
XM_011544546.2 | XP_011542848.1 | 6 | 365 | |||
XM_011544547.2 | XP_011542849.1 | 5 | 448 | |||
XM_011544548.2 | XP_011542850.1 | 3 | 210 | |||
XM_011544549.2 | XP_011542851.1 | 6 | 1192 | |||
GenBank mRNA | AB023584.1 | - | 4 | 744 | ||
BC039253.1 | - | 4 | 549 | 5299722 | ||
BC050272.1 | - | 4 | 1042 | 4398300 |
