siRNA Details
Gene Symbol: TRIM50 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001281450.1 | NP_001268379.1 | 2 | 433 | ||
NM_001281451.1 | NP_001268380.1 | 2 | 361 | |||
NM_178125.3 | NP_835226.2 | 2 | 433 | |||
XM_011515787.1 | XP_011514089.1 | 2 | 361 | |||
XM_011515789.2 | XP_011514091.2 | 2 | 361 | |||
GenBank mRNA | AK057366.1 | - | 2 | 433 | ||
AK292074.1 | - | 2 | 359 | |||
AY081948.1 | - | 2 | 433 | |||
AY081949.1 | - | 2 | 433 | |||
BC112152.1 | - | 2 | 275 | 8327620 | ||
BC112154.1 | - | 2 | 275 | 8327622 | ||
BC143787.1 | - | 2 | 275 | 9052301 | ||
DA045168.1 | - | 2 | 351 | |||
DA632418.1 | - | 2 | 363 | |||
HY014417.1 | - | 2 | 425 |
Gene Symbol: TRIM73 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_198924.3 | NP_944606.2 | 2 | 432 | ||
GenBank mRNA | AF498998.1 | - | 2 | 432 | ||
BC073926.1 | - | 2 | 499 | |||
DA452220.1 | - | 2 | 305 |
Gene Symbol: TRIM74 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001317815.1 | NP_001304744.1 | 2 | 371 | ||
NM_198853.2 | NP_942150.1 | 2 | 432 | |||
XM_011516187.2 | XP_011514489.1 | 2 | 340 | |||
XM_011516189.2 | XP_011514491.1 | 2 | 656 | |||
XM_011516190.2 | XP_011514492.1 | 3 | 151 | |||
GenBank mRNA | AF498999.1 | - | 2 | 432 | ||
BC033871.1 | - | 2 | 371 | 5201777 |

More Information
Additional Information:
This siRNA no longer meets our design criteria. We suggest you choose a different siRNA for this gene or contact Tech Support for more information.
Gene Ontology Categories:
