siRNA Details
Gene Symbol: NOMO3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001004067.3 | NP_001004067.1 | 17, 18 | 2092 | ||
XM_005255318.1 | XP_005255375.1 | 17, 18 | 2086 | |||
GenBank mRNA | BC006531.2 | - | 6, 7 | 713 |
Gene Symbol: NOMO1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_014287.3 | NP_055102.3 | 17, 18 | 2023 | ||
GenBank mRNA | BC065535.1 | - | 17, 18 | 1976 | 6007603 |
Gene Symbol: NOMO2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001004060.1 | NP_001004060.1 | 17, 18 | 2029 | ||
NM_173614.2 | NP_775885.1 | 17, 18 | 2029 | |||
GenBank mRNA | AK225803.1 | - | 17, 18 | 1999 | ||
AL832855.1 | - | 17, 18 | 2023 | |||
BC028389.1 | - | 16, 17 | 1889 | 4824724 | ||
BC041131.1 | - | 17, 18 | 2003 | 5757234 |

More Information
Additional Information:
This siRNA no longer meets our design criteria. We suggest you choose a different siRNA for this gene or contact Tech Support for more information.
Gene Ontology Categories:
