siRNA Details
Gene Symbol: TCAF2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001130025.1 | NP_001123497.1 | 4 | 1741 | ||
NM_001130026.2 | NP_001123498.2 | 4 | 1370 | |||
NM_173678.2 | NP_775949.2 | 4 | 1727 | |||
XM_006715927.3 | XP_006715990.1 | 3 | 2602 | |||
XM_006715928.3 | XP_006715991.1 | 3 | 2602 | |||
XM_011516059.2 | XP_011514361.1 | 3 | 1190 | |||
GenBank mRNA | AK090395.1 | - | 2 | 833 | ||
AK098041.1 | - | 3 | 1101 | |||
AK296318.1 | - | 4 | 1346 | |||
AL832734.1 | - | 4 | 1722 | |||
AY167570.1 | - | 4 | 1724 | |||
BC113530.1 | - | 4 | 1727 | 8322582 | ||
BC117233.1 | - | 4 | 1727 | 40125784 |
Gene Symbol: TCAF2P1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NR_110549.1 | 2 | 1035 | |||
GenBank mRNA | BG748361.1 | - | 2 | 378 | ||
CB046449.1 | - | 1 | 53 |

More Information
Additional Information:
This siRNA no longer meets our design criteria. We suggest you choose a different siRNA for this gene or contact Tech Support for more information.
Gene Ontology Categories:
