siRNA Details
Gene Symbol: MT1F | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001301272.1 | NP_001288201.1 | 2 | 183 | ||
NM_005949.3 | NP_005940.1 | 2 | 183 | |||
GenBank mRNA | BC029453.1 | - | 2 | 183 | 4041046 | |
BC108722.1 | - | 1 | 983 | |||
BM919862.1 | - | 2 | 148 | |||
BQ939879.1 | - | 2 | 128 | |||
W78077.1 | - | 2 | 114 |
Gene Symbol: MT1B | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_005947.2 | NP_005938.1 | 2 | 122 | ||
GenBank mRNA | AF349000.2 | - | 2 | 121 | ||
AY168638.1 | - | 2 | 123 | |||
BC069421.1 | - | 2 | 117 | 7262703 | ||
BC137478.1 | - | 2 | 89 | 9021478 | ||
BC137479.1 | - | 2 | 89 | 9021479 |
Gene Symbol: MT1E | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_175617.3 | NP_783316.2 | 2 | 246 | ||
XM_005255956.4 | XP_005256013.1 | 2 | 227 | |||
GenBank mRNA | AF495759.1 | - | 2 | 113 | ||
BC009699.2 | - | 2 | 444 | 3892441 | ||
BC062734.1 | - | 2 | 143 | 6560167 | ||
BC131609.1 | - | 2 | 151 | 40115058 | ||
S68949.1 | - | 2 | 67 |
Gene Symbol: MT1G | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001301267.1 | NP_001288196.1 | 2 | 142 | ||
NM_005950.2 | NP_005941.1 | 2 | 139 | |||
GenBank mRNA | BC020757.1 | - | 2 | 142 | 4767886 | |
BC048334.1 | - | 1 | 714 | |||
BM817643.1 | - | 2 | 142 | |||
CD175975.1 | - | 2 | 158 | |||
S68954.1 | - | 2 | 67 |
Gene Symbol: MT1JP | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NR_036677.1 | 2 | 146 | |||
GenBank mRNA | AF348994.2 | - | 2 | 146 | ||
BC103839.1 | - | 1 | 715 |
Gene Symbol: MT1L | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NR_001447.2 | 2 | 169 | |||
GenBank mRNA | BC070351.1 | - | 2 | 169 | ||
BG747999.1 | - | 2 | 143 | |||
X97261.1 | - | 2 | 67 |
Gene Symbol: MT1M | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_176870.2 | NP_789846.1 | 2 | 177 | ||
GenBank mRNA | AF136177.1 | - | 2 | 154 | ||
AF479613.1 | - | 2 | 67 | |||
BC028280.1 | - | 2 | 139 | 5191481 | ||
BC103841.1 | - | 2 | 122 | 40002178 |
Gene Symbol: MT1P3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | BC103840.1 | - | 1 | 121 | ||
BC133653.1 | - | 1 | 121 |

More Information
Additional Information:
This siRNA no longer meets our design criteria. We suggest you choose a different siRNA for this gene or contact Tech Support for more information.
Gene Ontology Categories:
