siRNA Details
Gene Symbol: CKS1B | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001826.2 | NP_001817.1 | 1 | 121 | ||
NR_024163.1 | 1 | 121 | ||||
GenBank mRNA | AF274941.1 | - | 1 | 43 | ||
AF279897.1 | - | 1 | 43 | |||
AK307066.1 | - | 1 | 69 | |||
AK311769.1 | - | 1 | 82 | |||
BC007751.2 | - | 1 | 64 | 4110344 | ||
BC015629.2 | - | 1 | 43 | 3162564 | ||
BC070319.1 | - | 1 | 82 | 4738841 | ||
BC070320.1 | - | 1 | 82 | 6494754 | ||
BQ883992.1 | - | 1 | 60 | |||
BT007196.1 | - | 1 | 17 | |||
CB161621.1 | - | 1 | 72 | |||
CN347951.1 | - | 1 | 123 | |||
X54941.1 | - | 1 | 26 |

More Information
Additional Information:
This siRNA no longer meets our design criteria. We suggest you choose a different siRNA for this gene or contact Tech Support for more information.
Gene Ontology Categories:
