siRNA Details
Gene Symbol: GUSB | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_000181.3 | NP_000172.2 | 11 | 1816 | ||
NM_001284290.1 | NP_001271219.1 | 9 | 1378 | |||
NM_001293104.1 | NP_001280033.1 | 10 | 1631 | |||
NM_001293105.1 | NP_001280034.1 | 9 | 1488 | |||
NR_120531.1 | 10 | 1731 | ||||
XM_005250297.3 | XP_005250354.1 | 10 | 1658 | |||
XM_011516113.1 | XP_011514415.1 | 10 | 1560 | |||
XM_011516114.1 | XP_011514416.1 | 10 | 1488 | |||
XM_017012091.1 | XP_016867580.1 | 9 | 1407 | |||
XM_017012092.1 | XP_016867581.1 | 9 | 1394 | |||
XM_017012093.1 | XP_016867582.1 | 9 | 1335 | |||
GenBank mRNA | AK096764.1 | - | 3 | 2074 | ||
AK223406.1 | - | 11 | 1715 | |||
AK300223.1 | - | 11 | 1605 | |||
AK303819.1 | - | 9 | 1275 | |||
AK312752.1 | - | 11 | 1732 | |||
BC014142.2 | - | 11 | 1686 | 4662011 | ||
BM719712.1 | - | 2 | 69 | |||
CD014092.1 | - | 10 | 1513 | |||
CD014093.1 | - | 9 | 1371 | |||
CD014094.1 | - | 10 | 1613 | |||
M10618.1 | - | 2 | 128 | |||
M15182.1 | - | 11 | 1711 |
Gene Symbol: GUSBP1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NR_027026.1 | 4 | 286 | |||
GenBank mRNA | AK095656.1 | - | 4 | 210 | ||
DA358891.1 | - | 4 | 286 |
Gene Symbol: GUSBP2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NR_003504.3 | 7 | 876 | |||
GenBank mRNA | BC034017.1 | - | 7 | 877 | ||
BC067351.1 | - | 5 | 574 |

More Information
Additional Information:
This siRNA no longer meets our design criteria. We suggest you choose a different siRNA for this gene or contact Tech Support for more information.
Gene Ontology Categories:
