siRNA Details
Gene Symbol: BBS5 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_152384.2 | NP_689597.1 | 12 | 2887 | ||
GenBank mRNA | AK097935.1 | - | 4 | 2600 | ||
AL834305.1 | - | 12 | 2879 | |||
AY604003.1 | - | 12 | 2904 | |||
AY604004.1 | - | 11 | 2841 | |||
CA336791.1 | - | 1 | 25 |
Gene Symbol: C5orf45 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | BX537968.1 | - | 9 | 3171 |
Gene Symbol: LOC100506634 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | AF469043.1 | - | 2 | 2450 |
Gene Symbol: SGK494 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | AK294189.1 | - | 8 | 1687 | ||
BC045622.1 | - | 7 | 1994 | 5259536 |
Gene Symbol: SLC38A9 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | AK128743.1 | - | 2723 |

More Information
Additional Information:
This siRNA no longer meets our design criteria. We suggest you choose a different siRNA for this gene or contact Tech Support for more information.
Gene Ontology Categories:
