siRNA Details
Gene Symbol: IL16 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001172128.1 | NP_001165599.1 | 17 | 3795 | ||
NM_004513.5 | NP_004504.3 | 5 | 1547 | |||
NM_172217.3 | NP_757366.2 | 16 | 3535 | |||
XM_005254342.3 | XP_005254399.1 | 17 | 3832 | |||
XM_005254346.4 | XP_005254403.1 | 5 | 2965 | |||
XM_011521519.2 | XP_011519821.1 | 16 | 3535 | |||
XM_011521520.2 | XP_011519822.1 | 17 | 3810 | |||
XM_017022140.1 | XP_016877629.1 | 16 | 3535 | |||
XM_017022141.1 | XP_016877630.1 | 17 | 3794 | |||
XM_017022142.1 | XP_016877631.1 | 17 | 3810 | |||
XM_017022143.1 | XP_016877632.1 | 16 | 3683 | |||
XM_017022144.1 | XP_016877633.1 | 17 | 3848 | |||
XM_017022146.1 | XP_016877635.1 | 7 | 2117 | |||
GenBank mRNA | AK124565.1 | - | 15 | 3137 | ||
AK126222.1 | - | 6 | 2316 | |||
AK128740.1 | - | 11 | 3404 | |||
AK131530.1 | - | 17 | 3794 | |||
AK222512.1 | - | 5 | 1472 | |||
AK303659.1 | - | 7 | 2156 | |||
AY324389.1 | - | 16 | 3434 | |||
BC050362.1 | - | 5 | 1507 | |||
BC064911.1 | - | 5 | 1432 | |||
BC136660.1 | - | 17 | 3560 | 9020650 | ||
CR749286.1 | - | 18 | 4255 | |||
FJ032370.1 | - | 4 | 1345 | |||
M90391.1 | - | 6 | 1634 | |||
S81601.1 | - | 4 | 611 | |||
U82972.1 | - | 5 | 1511 |

More Information
Additional Information:
This siRNA no longer meets our design criteria. We suggest you choose a different siRNA for this gene or contact Tech Support for more information.
Gene Ontology Categories:
