siRNA Details
Gene Symbol: SNX29P1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NR_045011.1 | 5 | 513 | |||
GenBank mRNA | BC041583.1 | - | 2 | 377 | 4765274 | |
DR003051.1 | - | 5 | 519 |
Gene Symbol: SNX29P2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NR_002939.3 | 8 | 1116 | |||
GenBank mRNA | AK023827.1 | - | 9 | 1339 | ||
BX648280.1 | - | 10 | 1788 |

More Information
Additional Information:
This siRNA no longer meets our design criteria. We suggest you choose a different siRNA for this gene or contact Tech Support for more information.
