siRNA Details
Gene Symbol: RPS26 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001029.3 | NP_001020.2 | 4 | 668 | ||
GenBank mRNA | BC002604.1 | - | 4 | 632 | 3143099 | |
BC013215.2 | - | 1 | 378 | |||
BC070220.1 | - | 1 | 429 | 6388128 | ||
BC105276.1 | - | 1 | 432 | 4287636 | ||
BC105798.1 | - | 1 | 433 | 6726218 | ||
X69654.1 | - | 1 | 426 |
Gene Symbol: RPS26P11 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NR_002309.1 | 1 | 539 | |||
GenBank mRNA | AW972305.1 | - | 1 | 649 |

More Information
Additional Information:
This siRNA no longer meets our design criteria. We suggest you choose a different siRNA for this gene or contact Tech Support for more information.
Gene Ontology Categories:
