siRNA Details
Gene Symbol: CTAG1B | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001327.2 | NP_001318.1 | 1 | 143 | ||
GenBank mRNA | AF038567.1 | - | 1 | 178 | ||
AJ003149.1 | - | 1 | 140 | |||
AJ275978.1 | - | 1 | 12 | |||
BC130362.1 | - | 1 | 147 | 40146393 | ||
BC130364.1 | - | 1 | 147 | 40146395 | ||
U87459.1 | - | 1 | 143 |
Gene Symbol: CTAG1A | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_139250.1 | NP_640343.1 | 1 | 143 |
Gene Symbol: CTAG2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_020994.4 | NP_066274.2 | 1 | 154 | ||
NM_172377.4 | NP_758965.2 | 1 | 154 | |||
GenBank mRNA | AJ012833.1 | - | 1 | 59 | ||
AJ012834.1 | - | 1 | 143 | |||
AJ012835.1 | - | 1 | 145 | |||
AJ223040.1 | - | 1 | 154 | |||
AJ223041.1 | - | 1 | 142 | |||
AY679088.1 | - | 1 | 142 | |||
AY679089.1 | - | 1 | 142 | |||
BC002833.2 | - | 1 | 108 | 3638129 | ||
BC113998.1 | - | 1 | 134 | 40081511 | ||
BC128045.1 | - | 1 | 134 | 40081514 |

More Information
Additional Information:
This siRNA no longer meets our design criteria. We suggest you choose a different siRNA for this gene or contact Tech Support for more information.
Gene Ontology Categories:
