siRNA Details
Gene Symbol: NHEJ1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_024782.2 | NP_079058.1 | 8 | 1816 | ||
GenBank mRNA | AJ972687.1 | - | 8 | 1760 | ||
AK022672.1 | - | 8 | 1752 | |||
BC008210.2 | - | 4 | 1132 | |||
BC012732.2 | - | 8 | 1737 | 4026495 |
Gene Symbol: FBLN7 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | XM_006712260.3 | XP_006712323.1 | 8 | 5564 | ||
XM_011510585.2 | XP_011508887.1 | 9 | 5331 | |||
XM_011510587.2 | XP_011508889.1 | 10 | 5308 |
Gene Symbol: RBM14 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | AB209007.1 | - | 1 | 1355 |
Gene Symbol: SLC25A43 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_145305.2 | NP_660348.2 | 5 | 1762 | ||
GenBank mRNA | AK091304.1 | - | 6 | 1919 | ||
AK094254.1 | - | 6 | 1577 | |||
BC019584.1 | - | 5 | 1997 | 4939064 | ||
BC071871.1 | - | 5 | 1724 | 6497491 |
Gene Symbol: ZNF850 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001193552.1 | NP_001180481.1 | 5 | 6713 | ||
NM_001267779.1 | NP_001254708.1 | 4 | 6617 | |||
GenBank mRNA | CR627133.1 | - | 1 | 4772 |

More Information
Additional Information:
This siRNA no longer meets our design criteria. We suggest you choose a different siRNA for this gene or contact Tech Support for more information.
Gene Ontology Categories:
