siRNA Details
Gene Symbol: ZNF444 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001253792.1 | NP_001240721.1 | 4 | 777 | ||
NM_018337.3 | NP_060807.2 | 4 | 777 | |||
XM_005259034.2 | XP_005259091.1 | 5 | 882 | |||
XM_005259035.1 | XP_005259092.1 | 4 | 814 | |||
XM_005259036.1 | XP_005259093.1 | 4 | 681 | |||
XM_011527068.1 | XP_011525370.1 | 4 | 840 | |||
XM_011527069.1 | XP_011525371.1 | 5 | 732 | |||
XM_011527070.1 | XP_011525372.1 | 5 | 2426 | |||
XM_011527071.1 | XP_011525373.1 | 5 | 853 | |||
XM_011527073.1 | XP_011525375.1 | 5 | 2426 | |||
XM_017026932.1 | XP_016882421.1 | 5 | 715 | |||
XM_017026933.1 | XP_016882422.1 | 2 | 1026 | |||
GenBank mRNA | AB052954.1 | - | 4 | 620 | ||
AB052955.1 | - | 4 | 620 | |||
AK001999.1 | - | 4 | 622 | |||
AK074063.1 | - | 1 | 4332 | |||
AK097319.1 | - | 1 | 2005 | |||
AK223408.1 | - | 4 | 647 | |||
AL834130.1 | - | 4 | 757 | |||
BC021282.2 | - | 4 | 607 | 5016494 |
