siRNA Details
Gene Symbol: COL28A1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | XM_011515358.2 | XP_011513660.1 | 35 | 8378 | ||
XM_011515359.2 | XP_011513661.1 | 35 | 3536 | |||
XM_011515362.2 | XP_011513664.1 | 23 | 2338 | |||
XM_017012131.1 | XP_016867620.1 | 36 | 9554 | |||
GenBank mRNA | BC063866.1 | - | 3 | 467 |
