siRNA Details
Gene Symbol: EXOC3L4 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001077594.1 | NP_001071062.1 | 10 | 2000 | ||
XM_011537323.2 | XP_011535625.1 | 11 | 2675 | |||
XM_011537324.2 | XP_011535626.1 | 11 | 2659 | |||
XM_011537325.2 | XP_011535627.1 | 12 | 2431 | |||
XM_011537327.2 | XP_011535629.1 | 11 | 2130 | |||
XM_011537328.2 | XP_011535630.1 | 12 | 2162 | |||
XM_011537329.2 | XP_011535631.1 | 12 | 2570 | |||
XM_011537330.2 | XP_011535632.1 | 13 | 2351 | |||
XM_011537331.1 | XP_011535633.1 | 12 | 2146 | |||
XM_011537332.2 | XP_011535634.1 | 11 | 2375 | |||
XM_011537333.2 | XP_011535635.1 | 12 | 2407 | |||
XM_011537334.1 | XP_011535636.1 | 10 | 2358 | |||
GenBank mRNA | AK000671.1 | - | 7 | 1772 | ||
BC113655.1 | - | 10 | 2000 | 8322707 | ||
BC117375.1 | - | 10 | 2000 | 40125926 |
