siRNA Details
Gene Symbol: TMEM106C | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001143841.1 | NP_001137313.1 | 2, 3 | 295 | ||
NM_001143842.1 | NP_001137314.1 | 2, 3 | 366 | |||
NM_001143843.1 | NP_001137315.1 | 2, 3 | 366 | |||
NM_024056.3 | NP_076961.1 | 2, 3 | 295 | |||
GenBank mRNA | AK299154.1 | - | 2, 3 | 235 | ||
AK310035.1 | - | 2, 3 | 260 | |||
AK313698.1 | - | 2, 3 | 237 | |||
BC000854.2 | - | 1, 2 | 208 | 3459189 | ||
BC107792.1 | - | 2, 3 | 238 | 30321820 | ||
BQ227924.1 | - | 2, 3 | 237 | |||
CN256547.1 | - | 2, 3 | 277 | |||
CX763149.1 | - | 2, 3 | 279 | |||
DA571733.1 | - | 2, 3 | 295 | |||
DQ020163.1 | - | 1, 2 | 180 |
