siRNA Details
Gene Symbol: HMGB2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001130688.1 | NP_001124160.1 | 5 | 817 | ||
NM_001130689.1 | NP_001124161.1 | 4 | 804 | |||
NM_002129.3 | NP_002120.1 | 5 | 877 | |||
GenBank mRNA | BC000903.2 | - | 5 | 769 | ||
BC001063.2 | - | 5 | 737 | 2963045 | ||
BC100019.1 | - | 5 | 779 | 6163784 | ||
BM727941.1 | - | 1 | 167 | |||
X62534.1 | - | 5 | 898 | |||
Z17240.1 | - | 4 | 615 |

More Information
Other Species Targeted

This siRNA also targets the following transcripts in Mouse: NM_008252, AK076075, BC002050, AK014053, BC046759, and others.
Gene Ontology Categories:
