siRNA Details
Gene Symbol: RASSF4 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_032023.3 | NP_114412.2 | 4 | 287 | ||
XM_005271833.4 | XP_005271890.1 | 4 | 256 | |||
XM_005271835.4 | XP_005271892.1 | 4 | 256 | |||
XM_006718013.3 | XP_006718076.1 | 4 | 256 | |||
XM_006718014.3 | XP_006718077.1 | 3 | 1801 | |||
XM_017016754.1 | XP_016872243.1 | 3 | 1801 | |||
XM_017016755.1 | XP_016872244.1 | 3 | 1801 | |||
XM_017016756.1 | XP_016872245.1 | 4 | 256 | |||
XM_017016757.1 | XP_016872246.1 | 3 | 1801 | |||
GenBank mRNA | AB209446.1 | - | 3 | 2159 | ||
AF260335.1 | - | 4 | 251 | |||
AK055763.1 | - | 2 | 1295 | |||
AK092770.1 | - | 1 | 1497 | |||
AY216713.1 | - | 4 | 287 | |||
AY216714.1 | - | 4 | 247 | |||
AY216715.1 | - | 4 | 233 | |||
AY216716.1 | - | 4 | 287 | |||
BC032593.1 | - | 4 | 269 | 5527647 | ||
BI601296.1 | - | 4 | 290 |
