siRNA Details
Gene Symbol: GRK1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_002929.2 | NP_002920.1 | 1, 2 | 815 | ||
GenBank mRNA | AK289912.1 | - | 1, 2 | 939 | ||
BC140945.1 | - | 1, 2 | 780 | 9056757 | ||
L77503.1 | - | 1, 2 | 722 | |||
U63973.1 | - | 1, 2 | 815 |

More Information
Additional Information:
This siRNA no longer meets our design criteria. We suggest you choose a different siRNA for this gene or contact Tech Support for more information.
Gene Ontology Categories:
