siRNA Details
Gene Symbol: EMID1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001267895.1 | NP_001254824.1 | 3 | 381 | ||
NM_133455.3 | NP_597712.2 | 3 | 381 | |||
XM_005261328.2 | XP_005261385.1 | 3 | 376 | |||
XM_005261329.2 | XP_005261386.1 | 3 | 370 | |||
XM_011529868.2 | XP_011528170.1 | 3 | 336 | |||
XM_011529869.2 | XP_011528171.1 | 3 | 335 | |||
XM_011529870.2 | XP_011528172.1 | 3 | 335 | |||
XM_011529871.2 | XP_011528173.1 | 3 | 338 | |||
XM_011529872.2 | XP_011528174.1 | 3 | 336 | |||
XM_011529873.2 | XP_011528175.1 | 3 | 336 | |||
XM_011529874.2 | XP_011528176.1 | 4 | 2971 | |||
XM_011529875.2 | XP_011528177.1 | 1 | 21 | |||
XM_017028589.1 | XP_016884078.1 | 3 | 3565 | |||
GenBank mRNA | AJ416090.1 | - | 3 | 254 | ||
BC046358.1 | - | 3 | 329 | 5770546 | ||
CR456407.1 | - | 3 | 264 |
