siRNA Details
Gene Symbol: NEURL3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001285485.1 | NP_001272414.1 | 4 | 888 | ||
NM_001285486.1 | NP_001272415.1 | 6 | 1152 | |||
NR_104346.1 | 4 | 1077 | ||||
XM_011512178.2 | XP_011510480.1 | 5 | 1376 | |||
XM_011512179.2 | XP_011510481.1 | 5 | 1200 | |||
GenBank mRNA | AL389981.1 | - | 6 | 1112 | ||
BC012317.1 | - | 4 | 1077 |

More Information
Additional Information:
This siRNA no longer meets our design criteria. We suggest you choose a different siRNA for this gene or contact Tech Support for more information.
Gene Ontology Categories:
