siRNA Details
Gene Symbol: CDKN2C | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001262.2 | NP_001253.1 | 3 | 1385 | ||
NM_078626.2 | NP_523240.1 | 2 | 568 | |||
GenBank mRNA | AF041248.1 | - | 3 | 1384 | ||
AK091170.1 | - | 4 | 2206 | |||
BC000598.1 | - | 3 | 1376 | 3347370 | ||
BC005041.1 | - | 3 | 1357 | 3160354 | ||
BC016173.1 | - | 3 | 730 | 3907917 | ||
BC017036.1 | - | 3 | 1287 | |||
CR450289.1 | - | 2 | 169 | |||
U17074.1 | - | 2 | 262 |
