siRNA Details
Gene Symbol: Pax6 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_013001.2 | NP_037133.1 | 8, 9 | 926 | ||
XM_006234633.2 | XP_006234695.1 | 10, 11 | 1351 | |||
XM_006234634.2 | XP_006234696.1 | 10, 11 | 2807 | |||
XM_006234635.2 | XP_006234697.1 | 10, 11 | 1266 | |||
XM_006234636.2 | XP_006234698.1 | 10, 11 | 2257 | |||
XM_008762060.1 | XP_008760282.1 | 9, 10 | 1450 | |||
GenBank mRNA | AJ627631.1 | - | 6, 7 | 808 | ||
AY540905.1 | - | 7, 8 | 823 | |||
AY540906.1 | - | 7, 8 | 823 | |||
BC128741.1 | - | 8, 9 | 926 | 8363963 | ||
HQ121510.1 | - | 6, 7 | 809 | |||
U69644.1 | - | 8, 9 | 1146 |
