siRNA Details
Gene Symbol: WISP1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001204869.1 | NP_001191798.1 | 3 | 499 | ||
NM_001204870.1 | NP_001191799.1 | 2 | 219 | |||
NM_003882.3 | NP_003873.1 | 5 | 954 | |||
NM_080838.2 | NP_543028.1 | 4 | 693 | |||
NR_037944.1 | 3 | 413 | ||||
GenBank mRNA | AB034725.1 | - | 4 | 595 | ||
AF100779.1 | - | 5 | 936 | |||
AK293031.1 | - | 5 | 954 | |||
AK301508.1 | - | 3 | 413 | |||
AK315822.1 | - | 5 | 954 | |||
AY196486.1 | - | 2 | 196 | |||
AY196487.1 | - | 3 | 368 | |||
AY196488.1 | - | 3 | 454 | |||
BC074840.2 | - | 5 | 877 | 30915330 | ||
BC074841.2 | - | 5 | 877 | 30915551 | ||
EF025923.1 | - | 2 | 132 | |||
KC344835.1 | - | 1 | 968 |
