siRNA Details
Gene Symbol: L3MBTL1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_015478.6 | NP_056293.4 | 7, 8 | 1039 | ||
NM_032107.4 | NP_115479.4 | 10, 11 | 1210 | |||
GenBank mRNA | AB014581.1 | - | 3, 4 | 289 | ||
AK299199.1 | - | 10, 11 | 1180 | |||
BC039820.1 | - | 7, 8 | 954 | 5199689 |

More Information
Other Species Targeted

Gene Ontology Categories:
