siRNA Details
Gene Symbol: Tor1aip1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_145092.2 | NP_659560.2 | 2 | 738 | ||
XM_006250027.2 | XP_006250089.1 | 2 | 283 | |||
XM_006250028.2 | XP_006250090.1 | 2 | 869 | |||
GenBank mRNA | BC086987.1 | - | 2 | 738 | 7129718 | |
U19614.1 | - | 2 | 608 | |||
U20286.1 | - | 2 | 195 |
