siRNA Details
Gene Symbol: Xpc | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_009531.2 | NP_033557.2 | 3 | 418 | ||
GenBank mRNA | AB071144.1 | - | 3 | 355 | ||
AK004713.1 | - | 3 | 358 | |||
AK028595.1 | - | 3 | 356 | |||
AK166981.1 | - | 3 | 353 | |||
AK170975.1 | - | 3 | 350 | |||
BC052725.1 | - | 3 | 380 | 6812198 | ||
U27398.1 | - | 3 | 326 | |||
U40005.1 | - | 2 | 157 |
