siRNA Details
Gene Symbol: Vegfa | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001025250.3 | NP_001020421.2 | 7 | 1622 | ||
NM_001110266.1 | NP_001103736.1 | 4 | 932 | |||
NM_001110267.1 | NP_001103737.1 | 3 | 860 | |||
NM_001287056.1 | NP_001273985.1 | 7 | 1622 | |||
NM_001287057.1 | NP_001273986.1 | 6 | 1550 | |||
NM_009505.4 | NP_033531.3 | 6 | 1550 | |||
GenBank mRNA | AW913188.1 | - | 2 | 180 | ||
BC061468.1 | - | 6 | 923 | 6816435 | ||
BQ554097.1 | - | 4 | 577 | |||
HQ712122.1 | - | 1 | 117 | |||
M95200.1 | - | 6 | 615 | |||
S37052.1 | - | 7 | 613 | |||
S38083.1 | - | 6 | 541 |

More Information
Other Species Targeted

This siRNA also targets the following transcripts in Rat: NM_001110335, NM_001110336, NM_031836, NM_001287113, NM_001287108, and others.
Gene Ontology Categories:
