siRNA Details
Gene Symbol: Cd22 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001043317.2 | NP_001036782.1 | 7 | 1172 | ||
NM_009845.3 | NP_033975.3 | 5 | 1047 | |||
GenBank mRNA | AF102134.1 | - | 4 | 816 | ||
AF115400.1 | - | 4 | 816 | |||
AF115401.1 | - | 4 | 816 | |||
AK041230.1 | - | 7 | 1179 | |||
AK143835.1 | - | 7 | 1110 | |||
AK156735.1 | - | 5 | 1046 | |||
AK171589.1 | - | 4 | 853 | |||
AK171990.1 | - | 4 | 1167 | |||
AK172301.1 | - | 5 | 1003 | |||
BC046957.1 | - | 7 | 1098 | |||
BC150807.1 | - | 6 | 1131 | 9087718 | ||
L02844.1 | - | 6 | 1318 | |||
L16928.1 | - | 6 | 1295 |
