siRNA Details
Gene Symbol: Gsto1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_010362.2 | NP_034492.1 | 3, 4 | 474 | ||
GenBank mRNA | AK027922.1 | - | 3, 4 | 424 | ||
AK146834.1 | - | 3, 4 | 436 | |||
AK168383.1 | - | 3, 4 | 436 | |||
BC085165.1 | - | 3, 4 | 412 | 30359900 | ||
U80819.1 | - | 3, 4 | 474 |
