siRNA Details
Gene Symbol: Il18rap | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_010553.4 | NP_034683.1 | 5 | 591 | ||
GenBank mRNA | AF077347.1 | - | 5 | 600 | ||
AK053176.1 | - | 5 | 506 | |||
AK137541.1 | - | 5 | 552 | |||
BC120598.1 | - | 5 | 598 | 40129521 | ||
BC120600.1 | - | 5 | 598 | 40129523 |
