siRNA Details
Gene Symbol: Kcnj6 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001025584.2 | NP_001020755.1 | 3 | 685 | ||
NM_001025585.2 | NP_001020756.1 | 3 | 685 | |||
NM_001025590.1 | NP_001020761.1 | 2 | 361 | |||
NM_010606.2 | NP_034736.2 | 3 | 685 | |||
GenBank mRNA | AB029502.1 | - | 3 | 447 | ||
AK015481.1 | - | 2 | 361 | |||
AK044218.1 | - | 4 | 800 | |||
AK081109.1 | - | 3 | 420 | |||
AK139056.1 | - | 3 | 689 | |||
BC120794.1 | - | 3 | 595 | 40129717 | ||
BC125565.1 | - | 3 | 595 | 40130080 | ||
D86040.1 | - | 3 | 363 | |||
U11859.1 | - | 3 | 644 | |||
U37253.1 | - | 3 | 644 | |||
U51122.1 | - | 3 | 637 | |||
U51123.1 | - | 3 | 637 | |||
U51124.1 | - | 3 | 637 | |||
U51125.1 | - | 3 | 572 | |||
U51126.1 | - | 2 | 349 |

More Information
Other Species Targeted

Gene Ontology Categories:
