siRNA Details
Gene Symbol: RFX3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001282116.1 | NP_001269045.1 | 2, 3 | 388 | ||
NM_001282117.1 | NP_001269046.1 | 3, 4 | 372 | |||
NM_002919.3 | NP_002910.1 | 1, 2 | 133 | |||
NM_134428.2 | NP_602304.1 | 3, 4 | 455 | |||
XM_006716840.1 | XP_006716903.1 | 2, 3 | 301 | |||
XM_006716843.1 | XP_006716906.1 | 3, 4 | 301 | |||
XM_006716844.1 | XP_006716907.1 | 3, 4 | 317 | |||
XM_006716845.2 | XP_006716908.1 | 2, 3 | 379 | |||
XM_011517998.1 | XP_011516300.1 | 3, 4 | 369 | |||
XM_011517999.1 | XP_011516301.1 | 3, 4 | 333 | |||
XM_011518000.1 | XP_011516302.1 | 2, 3 | 379 | |||
XM_017015000.1 | XP_016870489.1 | 3, 4 | 320 | |||
XM_017015001.1 | XP_016870490.1 | 1, 2 | 133 | |||
GenBank mRNA | AK289540.1 | - | 2, 3 | 186 | ||
AK310956.1 | - | 2, 3 | 177 | |||
BC022191.2 | - | 3, 4 | 436 | 3531443 | ||
BC067778.1 | - | 3, 4 | 314 | 5295394 | ||
BU170404.1 | - | 4, 5 | 578 | |||
DB036180.1 | - | 3, 4 | 369 | |||
X76092.1 | - | 1, 2 | 133 |
