siRNA Details
Gene Symbol: Rhd | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_011270.3 | NP_035400.3 | 3, 4 | 547 | ||
GenBank mRNA | AB015189.1 | - | 3, 4 | 482 | ||
AF012430.1 | - | 3, 4 | 462 | |||
AF047827.1 | - | 3, 4 | 482 | |||
AF057524.1 | - | 3, 4 | 499 | |||
AF069311.1 | - | 3, 4 | 501 | |||
AK079335.1 | - | 3, 4 | 491 | |||
AK089642.1 | - | 3, 4 | 500 | |||
AK157850.1 | - | 3, 4 | 474 | |||
AK166030.1 | - | 1, 2 | 230 | |||
AK171641.1 | - | 3, 4 | 488 | |||
BC145805.1 | - | 3, 4 | 578 | 40131108 |
