siRNA Details
Gene Symbol: Usp18 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_011909.2 | NP_036039.2 | 2 | 358 | ||
GenBank mRNA | AF069502.1 | - | 2 | 319 | ||
AK004296.1 | - | 2 | 328 | |||
AK149772.1 | - | 2 | 359 | |||
AK151011.1 | - | 2 | 359 | |||
AK151260.1 | - | 2 | 359 | |||
AK151722.1 | - | 2 | 359 | |||
AK152034.1 | - | 2 | 324 | |||
AK152574.1 | - | 2 | 324 | |||
AK153312.1 | - | 2 | 328 | |||
BC138562.1 | - | 2 | 240 | 8861582 | ||
BC138577.1 | - | 2 | 240 | 8861597 | ||
CT010228.1 | - | 1 | 94 |
