siRNA Details
Gene Symbol: Pde1a | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001159582.1 | NP_001153054.1 | 2, 3 | 446 | ||
NM_016744.4 | NP_058024.2 | 1, 2 | 241 | |||
GenBank mRNA | AK043647.1 | - | 1, 2 | 242 | ||
AK050004.1 | - | 2, 3 | 307 | |||
BC090628.1 | - | 1, 2 | 209 | 6842675 | ||
CF741268.1 | - | 2, 3 | 446 | |||
U56649.1 | - | 2, 3 | 177 |

More Information
Additional Information:
This siRNA no longer meets our design criteria. We suggest you choose a different siRNA for this gene or contact Tech Support for more information.
Gene Ontology Categories:
