siRNA Details
Gene Symbol: Fetub | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001083905.1 | NP_001077374.1 | 2, 3 | 452 | ||
NM_021564.2 | NP_067539.1 | 2, 3 | 517 | |||
GenBank mRNA | AJ242927.1 | - | 2, 3 | 438 | ||
AK009310.1 | - | 2, 3 | 506 | |||
AK009554.1 | - | 2, 3 | 451 | |||
AK037043.1 | - | 2, 3 | 453 | |||
AY138459.1 | - | 2, 3 | 502 | |||
BC018341.1 | - | 2, 3 | 382 | 4194184 |
