siRNA Details
Gene Symbol: Tbc1d15 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_025706.3 | NP_079982.3 | 2 | 196 | ||
GenBank mRNA | AK010704.1 | - | 2 | 128 | ||
AK014477.1 | - | 2 | 128 | |||
AK078875.1 | - | 2 | 142 | |||
AK147085.1 | - | 2 | 159 | |||
BB618866.1 | - | 2 | 200 | |||
BC032087.1 | - | 2 | 124 | |||
BC053395.1 | - | 2 | 177 | 30054233 | ||
CG784857.1 | - | 2 | 139 | |||
DQ054831.1 | - | 2 | 127 |

More Information
Other Species Targeted

Gene Ontology Categories:
