siRNA Details
Gene Symbol: TH | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_000360.3 | NP_000351.2 | 5 | 635 | ||
NM_199292.2 | NP_954986.2 | 6 | 728 | |||
NM_199293.2 | NP_954987.2 | 6 | 716 | |||
XM_011520335.2 | XP_011518637.1 | 5 | 2923 | |||
GenBank mRNA | AY144494.1 | - | 2 | 56 | ||
AY144495.1 | - | 2 | 56 | |||
BC104967.1 | - | 5 | 707 | 8143970 | ||
BC143611.1 | - | 5 | 705 | 9052124 | ||
BC143614.1 | - | 5 | 719 | 9052127 | ||
BM718799.1 | - | 2 | 90 | |||
DQ677336.1 | - | 5 | 625 | |||
DQ677337.1 | - | 5 | 637 | |||
M17589.1 | - | 6 | 718 | |||
X05290.1 | - | 5 | 635 | |||
Y00414.1 | - | 6 | 710 |
