siRNA Details
Gene Symbol: Bcl9l | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_030256.2 | NP_084532.2 | 9 | 4760 | ||
GenBank mRNA | AY296058.1 | - | 9 | 4760 | ||
BC003321.1 | - | 1 | 980 | |||
BC072555.1 | - | 2 | 1278 | |||
BC082304.1 | - | 8 | 4894 | 6856460 |

More Information
Additional Information:
This siRNA no longer meets our design criteria. We suggest you choose a different siRNA for this gene or contact Tech Support for more information.
Gene Ontology Categories:
