siRNA Details
Gene Symbol: Spred1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001277256.1 | NP_001264185.1 | 4 | 1071 | ||
NM_033524.3 | NP_277059.1 | 4 | 1071 | |||
GenBank mRNA | AB063495.1 | - | 4 | 417 | ||
AK155065.1 | - | 4 | 1034 | |||
AK155070.1 | - | 4 | 1073 | |||
BC041685.1 | - | 3 | 385 | |||
BC057874.1 | - | 4 | 504 | 5319749 | ||
BC079606.1 | - | 4 | 692 | 30355455 |

More Information
Other Species Targeted

Gene Ontology Categories:
